Education Interim Committee
Chaired by John D. Johnson (chair), R. Neil Walter (chair). Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
01Basics
- Official page
- le.utah.gov
- Chamber
- House and Senate members
- Type
- Interim committee
- Meets
- Usually monthly, May to November
- Where
- 110 Senate Building
- Public notices
- Utah Public Notice Website
02What it does
- Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
- Studies issues in its area, hears from agencies and the public, and drafts bills for the next session.
03Leadership and members
| Member | Chamber | District | Party | Role |
|---|---|---|---|---|
| John D. Johnson | Senate | District 3 | Republican | Chair |
| R. Neil Walter | House | District 74 | Republican | Chair |
| Tiara Auxier | House | District 4 | Republican | Member |
| Heidi Balderree | Senate | District 22 | Republican | Member |
| Rob Bishop | House | District 6 | Republican | Member |
| Ariel Defay | House | District 15 | Republican | Member |
| Joseph Elison | House | District 72 | Republican | Member |
| Lincoln Fillmore | Senate | District 17 | Republican | Member |
| Sahara Hayes | House | District 32 | Democrat | Member |
| Karianne Lisonbee | House | District 14 | Republican | Member |
| Carol S. Moss | House | District 34 | Democrat | Member |
| Clinton Okerlund | House | District 42 | Republican | Member |
| Karen M. Peterson | House | District 13 | Republican | Member |
| Val L. Peterson | House | District 56 | Republican | Member |
| Candice B. Pierucci | House | District 49 | Republican | Member |
| Kathleen A. Riebe | Senate | District 15 | Democrat | Member |
| Jason E. Thompson | House | District 3 | Republican | Member |
| Doug Welton | House | District 65 | Republican | Member |
| Chris H. Wilson | Senate | District 2 | Republican | Member |
From the Utah Legislature's committee data, checked November 6, 2026. Membership changes when new legislators are sworn in in January.
04Org Chart
Part of
- Utah Legislature; its recommended bills go to the next general session
Not yet on this page
- Work and decisions. A list of the bills this committee heard in 2026 hasn't been added yet. The official committee page lists every agenda.
This page uses the same entity template as every government body, committee, and agency on this site, so you can compare them. Sections that don't apply are left out. Checked November 6, 2026.
Education Interim Committee: an independent, nonpartisan summary. Sources are linked on the page.