Roles
What each elected job does, who can run, how people get the job, what it pays, and how they're held accountable. Every role page uses the same 10 sections, so you can compare a mayor with a state senator.
Compare roles
| Role | Level | Seats | Term | Elected by | Party on ballot | Pay |
|---|---|---|---|---|---|---|
| Mayor | City | 1 | 4 yrs | Citywide | No | $62,909* |
| City Council Member | City | 5 | 4 yrs | Citywide | No | $18,100 |
| County Commissioner | County | 3 | 4 yrs | Countywide | Yes | $171,300 |
| State School Board Member | State | 15 | 4 yrs | District | Yes | $31,119* |
| State Representative | State | 75 | 2 yrs | District | Yes | $13,545† |
| State Senator | State | 29 | 4 yrs | District | Yes | $13,545† |
| Governor | State | 1 | 4 yrs | Statewide | Yes | $193,100 |
| U.S. Senator | Federal | 2 | 6 yrs | Statewide | Yes | $174,000 |
* Partial-year or single-member figure; see the role page. † For a 45-day session, at $301 per legislative day. Pay figures from Transparent Utah, the Legislature, and the U.S. Senate. Checked November 6, 2026.
Same sections on every role page
- At a glance
- Duties
- Who can run
- How someone gets the job
- Legal basis
- Accountability
- Working with them
- Who holds it now
- Next election
- Wage and Benefits
- Sources
Government bodies (city council, county commission, school board, Senate) use a matching 10-section layout.
Roles: an independent, nonpartisan summary. Sources are linked on the page.