Laws · Vote record · Utah House · 2026 General Session
Tail Light Obstruction Amendments
H.B. 120 · February 3, 2026 · Sponsors: Chew / Riebe
- Result
- Failed
- Final vote
- Yea
- 36
- 48% of members
- Nay
- 32
- 43% of members
- Absent or not voting
- 7
- 9% of members
01Every position
Source: official vote record
| Legislator | District | Party | Position |
|---|---|---|---|
| Nelson T. Abbott | 57 | Republican | Yea |
| Cheryl K. Acton | 38 | Republican | Yea |
| Carl R. Albrecht | 70 | Republican | Nay |
| John Arthur | 41 | Democrat | Yea |
| Tiara Auxier | 4 | Republican | Nay |
| Melissa G. Ballard | 20 | Republican | Yea |
| Stewart E. Barlow | 17 | Republican | Nay |
| Bridger Bolinder | 29 | Republican | Nay |
| Walt Brooks | 75 | Republican | Nay |
| Jefferson S. Burton | 64 | Republican | Yea |
| Kristen Chevrier | 54 | Republican | Nay |
| Scott H. Chew | 68 | Republican | Yea |
| Kay J. Christofferson | 53 | Republican | Yea |
| Tyler Clancy | 60 | Republican | Yea |
| Paul A. Cutler | 18 | Republican | Nay |
| Jennifer Dailey-Provost | 22 | Democrat | Yea |
| Ariel Defay | 15 | Republican | Yea |
| Rosalba Dominguez | 35 | Democrat | Yea |
| James A. Dunnigan | 36 | Republican | Nay |
| Steve Eliason | 43 | Republican | Yea |
| Joseph Elison | 72 | Republican | Nay |
| Doug Fiefia | 48 | Republican | Not voting |
| Jake Fitisemanu | 30 | Democrat | Yea |
| Stephanie Gricius | 50 | Republican | Nay |
| Matthew H. Gwynn | 6 | Republican | Yea |
| Katy Hall | 11 | Republican | Nay |
| Leah Hansen | 51 | Republican | Nay |
| Jon Hawkins | 55 | Republican | Not voting |
| Sahara Hayes | 32 | Democrat | Yea |
| Sandra Hollins | 21 | Democrat | Yea |
| Ken Ivory | 39 | Republican | Yea |
| Colin W. Jack | 73 | Republican | Yea |
| Jill Koford | 10 | Republican | Nay |
| Mike L. Kohler | 59 | Republican | Nay |
| Jason B. Kyle | 8 | Republican | Nay |
| Trevor Lee | 16 | Republican | Nay |
| Karianne Lisonbee | 14 | Republican | Not voting |
| Anthony E. Loubet | 27 | Republican | Nay |
| Matt MacPherson | 26 | Republican | Nay |
| A. Cory Maloy | 52 | Republican | Nay |
| Ashlee Matthews | 37 | Democrat | Not voting |
| Verona Mauga | 31 | Democrat | Yea |
| Grant Amjad Miller | 24 | Democrat | Yea |
| Tracy Miller | 45 | Republican | Nay |
| Logan Monson | 69 | Republican | Nay |
| Carol S. Moss | 34 | Democrat | Yea |
| Hoang Nguyen | 23 | Democrat | Yea |
| Clinton Okerlund | 42 | Republican | Nay |
| Doug Owens | 33 | Democrat | Yea |
| Nicholeen P. Peck | 28 | Republican | Yea |
| Michael J. Petersen | 2 | Republican | Yea |
| Karen M. Peterson | 13 | Republican | Yea |
| Thomas W. Peterson | 1 | Republican | Nay |
| Val L. Peterson | 56 | Republican | Nay |
| Candice B. Pierucci | 49 | Republican | Nay |
| Calvin Roberts | 46 | Republican | Yea |
| Angela Romero | 25 | Democrat | Yea |
| Jake Sawyer | 9 | Republican | Yea |
| Mike Schultz | 12 | Republican | Nay |
| David Shallenberger | 58 | Republican | Nay |
| Troy Shelley | 66 | Republican | Not voting |
| Lisa Shepherd | 61 | Republican | Nay |
| Rex P. Shipp | 71 | Republican | Yea |
| Casey Snider | 5 | Republican | Not voting |
| Andrew Stoddard | 40 | Democrat | Yea |
| Mark A. Strong | 47 | Republican | Nay |
| Jordan D. Teuscher | 44 | Republican | Nay |
| Jason E. Thompson | 3 | Republican | Not voting |
| Norman K Thurston | 62 | Republican | Yea |
| R. Neil Walter | 74 | Republican | Nay |
| Raymond P. Ward | 19 | Republican | Yea |
| Christine F. Watkins | 67 | Republican | Yea |
| Doug Welton | 65 | Republican | Yea |
| Stephen L. Whyte | 63 | Republican | Yea |
| Ryan D. Wilcox | 7 | Republican | Nay |
Every vote uses the same vote record template: the result, how Utah's members voted, the full chamber, and the official record. Counts come from the official record; check it for the final word. Checked November 6, 2026.