Laws · Vote record · U.S. House · Roll call 351 · 119th Congress
Protect Children's Innocence Act
H.R. 3492 · On passage · December 17, 2025
- Result
- Passed
- As recorded
- Yea
- 216
- 50% of members
- Nay
- 211
- 49% of members
- Not voting
- 6
- 1% of members
01How Utah voted
Source: official House record
| Member | Seat | Position |
|---|---|---|
| Blake D. Moore | District 1 | Yea |
| Celeste Maloy | District 2 | Yea |
| Mike Kennedy | District 3 | Nay |
| Burgess Owens | District 4 | Yea |
3 Yea, 1 Nay among Utah's 4 representatives.
02Full chamber
Source: official House record
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Republican | 213 | 4 | 0 | 3 |
| Democratic | 3 | 207 | 0 | 3 |
| Total | 216 | 211 | 0 | 6 |
03Other votes
Selected votes, not the full record
| Date | Measure | Question | Moore | Maloy | Kennedy | Owens | Result | Tally |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | S. 2403 Retire through Ownership Act | On motion to suspend the rules and pass | Yea | Yea | Yea | Yea | Passed | 401–14 |
| Sep 16, 2026 | H.R. 9497 Water Resources Development Act | On motion to suspend the rules and pass, as amended | Yea | Yea | Yea | Yea | Passed | 415–9 |
| Sep 16, 2026 | H.R. 9340 Ratepayer Protection Act | On motion to suspend the rules and pass, as amended | Yea | Yea | Yea | Yea | Passed | 417–3 |
| Sep 16, 2026 | H.J.Res. 213 Disapproval of an EPA notice on California commercial harbor craft regulations | On passage | Yea | Yea | Yea | Yea | Passed | 214–208 |
| Sep 16, 2026 | H.R. 10326 PROOF Act | On passage | Yea | Yea | Yea | Yea | Passed | 217–207 |
Every vote uses the same vote record template: the result, how Utah's members voted, the full chamber, and the official record. Counts come from the official record; check it for the final word. Checked November 6, 2026.