Laws · Vote record · U.S. Senate · Roll call 252 · 119th Congress
Requesting information on Israel's human rights practices under the Foreign Assistance Act
S.Res. 852 · On the motion to discharge · September 29, 2026
- Result
- Rejected
- As recorded
- Yea
- 47
- 47% of members
- Nay
- 51
- 51% of members
- Not voting
- 2
- 2% of members
01How Utah voted
Source: official Senate record
| Member | Seat | Position |
|---|---|---|
| Mike Lee | Senate | Nay |
| John Curtis | Senate | Nay |
2 Nay among Utah's 2 senators.
02Full chamber
Source: official Senate record
47 Yea, 51 Nay, 2 not voting. Open the official record for every senator's position and the party breakdown.
03Other votes
Selected votes, not the full record
| Date | Measure | Question | Lee | Curtis | Result | Tally |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | On the nomination | Yea | Yea | Confirmed | 47–41 |
| Sep 30, 2026 | H.R. 9340 Federal standard for recovering the costs of utility upgrades that serve large-load customers | Cloture on the motion to proceed | Yea | Yea | Rejected | 57–43 |
| Sep 30, 2026 | H.R. 7008 Restricting stock holdings for Members of Congress and their spouses and dependents | Cloture on the motion to proceed | Yea | Yea | Rejected | 53–47 |
| Sep 29, 2026 | S.J.Res. 197 Disapproval of a CMS rule on 2027 benefit and payment parameters | On the motion to proceed | Nay | Nay | Rejected | 48–51 |
| Sep 28, 2026 | S. 4668 Name, image, and likeness rights for student athletes and fair competition in intercollegiate athletics | On passage of the bill | Yea | Yea | Passed | 77–22 |
Every vote uses the same vote record template: the result, how Utah's members voted, the full chamber, and the official record. Counts come from the official record; check it for the final word. Checked November 6, 2026.