Business and Labor Interim Committee
Chaired by A. Cory Maloy (chair), Evan J. Vickers (chair). Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
01Basics
- Official page
- le.utah.gov
- Chamber
- House and Senate members
- Type
- Interim committee
- Meets
- Usually monthly, May to November
- Where
- 120 Senate Building
- Public notices
- Utah Public Notice Website
02What it does
- Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
- Studies issues in its area, hears from agencies and the public, and drafts bills for the next session.
03Leadership and members
| Member | Chamber | District | Party | Role |
|---|---|---|---|---|
| A. Cory Maloy | House | District 52 | Republican | Chair |
| Evan J. Vickers | Senate | District 28 | Republican | Chair |
| Melissa G. Ballard | House | District 20 | Republican | Member |
| Kirk A. Cullimore | Senate | District 19 | Republican | Member |
| Jon Hawkins | House | District 55 | Republican | Member |
| Ken Ivory | House | District 39 | Republican | Member |
| Jason B. Kyle | House | District 8 | Republican | Member |
| Ashlee Matthews | House | District 37 | Democrat | Member |
| Daniel McCay | Senate | District 18 | Republican | Member |
| Hoang Nguyen | House | District 23 | Democrat | Member |
| Stephanie Pitcher | Senate | District 14 | Democrat | Member |
| Scott D. Sandall | Senate | District 1 | Republican | Member |
| Jake Sawyer | House | District 9 | Republican | Member |
| Mike Schultz | House | District 12 | Republican | Member |
| David Shallenberger | House | District 58 | Republican | Member |
| Casey Snider | House | District 5 | Republican | Member |
| Norman K Thurston | House | District 62 | Republican | Member |
| Todd Weiler | Senate | District 8 | Republican | Member |
| Stephen L. Whyte | House | District 63 | Republican | Member |
| Ryan D. Wilcox | House | District 7 | Republican | Member |
From the Utah Legislature's committee data, checked November 6, 2026. Membership changes when new legislators are sworn in in January.
04Org Chart
Part of
- Utah Legislature; its recommended bills go to the next general session
Not yet on this page
- Work and decisions. A list of the bills this committee heard in 2026 hasn't been added yet. The official committee page lists every agenda.
This page uses the same entity template as every government body, committee, and agency on this site, so you can compare them. Sections that don't apply are left out. Checked November 6, 2026.
Business and Labor Interim Committee: an independent, nonpartisan summary. Sources are linked on the page.